Pune, Maharashtra
GST No. 27CYYPM0749Q1Z7
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 5 L, 5 Liter |
| Material | Plastic |
| Suitable Fuel | Chemical |
| Storage Material | Liquid |
| Can Color | Natural |
| Can Shape | Stackable |
| Closure Type | Screw Cap |
| Color | White |
| Country of Origin | Made in India |
| With Handle | Yes |
| Pattern | Plain |
Approx. Rs 54 / PieceGet Latest Price
Product Details:| Material | HDPE |
| Can Shape | Rectangular |
| Capacity | 5 Liter |
| Closure Type | Screw Cap |
| Usage | Agro Chemical, Edible Oil |
| Color | White |
| Usage/Application | Water Storage |
| Shape | Square |
| Pattern | Plain |
| With Handle | Yes |
| Country of Origin | Made in India |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Capacity | 20 L |
| Material | HDPE |
| Container Shape | Rectangular |
| Storage Material | Chemical |
| Color | Yellow |
| Usage | Agro Chemicals, Chemicals, Acids |
| UN Certified | No |
| Country of Origin | Made in India |
| Food Grade | Yes |
| Cap Type | Screw Cap |
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Capacity | 5 Liter |
| Container Shape | Oval |
| Material | Plastic |
| Storage Material | Oil |
| Usage | Acids, Agro Chemicals, Chemicals |
| Color | White |
| UN Certified | No |
| Usage/Application | Liquid Storage |
| Shape | Oval |
| Pattern | Plain |
| Country of Origin | Made in India |
Explore More Products
© Maxgro Paksol. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited